|
# 1
|
| Rank | 11 |
| Previously | 10 |
| Overall Rating | 1.82 |
| CPpoints | 3575 |
| Authenticity | 5.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 7.00 |
| Ballot Rating | 1.00 |
| Personality Rating | 1.00 |
| RateMe Rating | 5.50 |
| FaceOff % Wins | 50 % |
| Replies to mail | 100% |
| last login | 27d |
| member for [M] | 44d |
| |
|
| 4 | Rank |
| 6 | Previously |
| 8.71 | Overall Rating |
| 6091 | CPpoints |
| 10.00 | Authenticity |
| 10.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 8.20 | Trust Rating |
| 5.71 | Ballot Rating |
| 10.00 | Personality Rating |
| 7.86 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 2d | last login |
| 1028d | [M] member for |
|
|
# 2
|
| Rank | 8 |
| Previously | 7 |
| Overall Rating | 4.27 |
| CPpoints | 3696 |
| Authenticity | 5.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 8.00 |
| Ballot Rating | 1.00 |
| Personality Rating | 1.00 |
| RateMe Rating | 5.92 |
| FaceOff % Wins | 50 % |
| Replies to mail | 100% |
| last login | 47d |
| member for [M] | 795d |
| Shorty (TMS1979) 29 Leo DELAWARE

making friends
|
|
Davey (Daveyboy) 30 Capricorn UNITED KINGDOM

single and busy
|
|
| 3 | Rank |
| 2 | Previously |
| 9.14 | Overall Rating |
| 6263 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 8.20 | Trust Rating |
| 10.00 | Ballot Rating |
| 10.00 | Personality Rating |
| 8.71 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 18h 4m | last login |
| 1110d | [M] member for |
|
|
# 3
|
| Rank | 4 |
| Previously | 3 |
| Overall Rating | 7.55 |
| CPpoints | 5139 |
| Authenticity | 10.00 |
| Allure Rating | 10.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 8.50 |
| Ballot Rating | 7.14 |
| Personality Rating | 1.00 |
| RateMe Rating | 5.50 |
| FaceOff % Wins | 50 % |
| Replies to mail | 100% |
| last login | 3d |
| member for [M] | 966d |
| NaughtyNay (CaliGirl) 27 Leo INDIANA

the best kept secret
|
|
Flexmac (Flexmac) 38 Pisces VIRGINIA

making friends
|
|
| 2 | Rank |
| 1 | Previously |
| 9.57 | Overall Rating |
| 6629 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 10.00 | Trust Rating |
| 9.29 | Ballot Rating |
| 10.00 | Personality Rating |
| 10.00 | RateMe Rating |
| 82 % | FaceOff % Wins |
| 100% | Replies to mail |
| 3d | last login |
| 2159d | [M] member for |
|
|
# 4
|
| Rank | 6 |
| Previously | 5 |
| Overall Rating | 5.91 |
| CPpoints | 4452 |
| Authenticity | 5.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 8.50 |
| Ballot Rating | 6.43 |
| Personality Rating | 1.00 |
| RateMe Rating | 9.18 |
| FaceOff % Wins | 50 % |
| Replies to mail | 100% |
| last login | 1d 2h |
| member for [M] | 1031d |
| Nicole (McNic) 23 Leo ALBERTA

in love
|
|
Messiah (Halfrican) 26 Gemini BRITISH COLUMBIA

high on life
|
|
| 5 | Rank |
| 4 | Previously |
| 8.29 | Overall Rating |
| 5903 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 7.60 | Trust Rating |
| 7.86 | Ballot Rating |
| 10.00 | Personality Rating |
| 5.71 | RateMe Rating |
| 57 % | FaceOff % Wins |
| 100% | Replies to mail |
| 19h 18m | last login |
| 2515d | [M] member for |
|
|
# 5
|
| Rank | 2 |
| Previously | 3 |
| Overall Rating | 9.18 |
| CPpoints | 5512 |
| Authenticity | 10.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 9.50 |
| Ballot Rating | 7.86 |
| Personality Rating | 5.50 |
| RateMe Rating | 6.53 |
| FaceOff % Wins | 50 % |
| Replies to mail | 100% |
| last login | 5h 24m |
| member for [M] | 2600d |
| |
|
| 8 | Rank |
| 7 | Previously |
| 7.00 | Overall Rating |
| 4762 | CPpoints |
| 5.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 8.80 | Trust Rating |
| 1.00 | Ballot Rating |
| 10.00 | Personality Rating |
| 5.50 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 19h 5m | last login |
| 2736d | [M] member for |
|
|
# 6
|
| Rank | 1 |
| Previously | 2 |
| Overall Rating | 10.00 |
| CPpoints | 6284 |
| Authenticity | 10.00 |
| Allure Rating | 8.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 9.00 |
| Ballot Rating | 8.57 |
| Personality Rating | 10.00 |
| RateMe Rating | 7.55 |
| FaceOff % Wins | 57 % |
| Replies to mail | 100% |
| last login | 1d 20h |
| member for [M] | 2950d |
| |
Brando (Bran1111) 21 Virgo SOUTH CAROLINA

single and looking |
|
| 12 | Rank |
| 9 | Previously |
| 5.29 | Overall Rating |
| 4593 | CPpoints |
| 5.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 7.00 | Trust Rating |
| 1.00 | Ballot Rating |
| 10.00 | Personality Rating |
| 8.29 | RateMe Rating |
| 41 % | FaceOff % Wins |
| 100% | Replies to mail |
| 28d | last login |
| 3015d | [M] member for |
|
|
# 7
|
| Rank | 3 |
| Previously | 2 |
| Overall Rating | 8.36 |
| CPpoints | 5300 |
| Authenticity | 5.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 10.00 |
| Ballot Rating | 10.00 |
| Personality Rating | 1.00 |
| RateMe Rating | 10.00 |
| FaceOff % Wins | 77 % |
| Replies to mail | 100% |
| last login | 31d |
| member for [M] | 3102d |
| ohBEEhave (Bee2001) 43 Gemini CALIFORNIA

high on life
|
|
|
| 6 | Rank |
| 5 | Previously |
| 7.86 | Overall Rating |
| 5662 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 8.80 | Trust Rating |
| 7.14 | Ballot Rating |
| 10.00 | Personality Rating |
| 5.07 | RateMe Rating |
| 37 % | FaceOff % Wins |
| 100% | Replies to mail |
| 7h 36m | last login |
| 2673d | [M] member for |
|
|
# 8
|
| Rank | 5 |
| Previously | 3 |
| Overall Rating | 6.73 |
| CPpoints | 4797 |
| Authenticity | 5.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 10.00 |
| Trust Rating | 9.50 |
| Ballot Rating | 9.29 |
| Personality Rating | 1.00 |
| RateMe Rating | 8.36 |
| FaceOff % Wins | 50 % |
| Replies to mail | 33% |
| last login | 33d |
| member for [M] | 2853d |
| |
Jimmy (Jimmy333) 43 Virgo CALIFORNIA

finally back home
|
|
| 1 | Rank |
| 3 | Previously |
| 10.00 | Overall Rating |
| 6690 | CPpoints |
| 10.00 | Authenticity |
| 10.00 | Allure Rating |
| 10.00 | Topic Rating |
| 10.00 | Gallery Rating |
| 9.40 | Trust Rating |
| 8.57 | Ballot Rating |
| 10.00 | Personality Rating |
| 9.14 | RateMe Rating |
| 60 % | FaceOff % Wins |
| 100% | Replies to mail |
| 2h 24m | last login |
| 2962d | [M] member for |
|